





xinwld






xinwld
Deal ends in: ...
Get notified when the price drops
A97 Wireless earbuds, Featuring The Bluetooth 5.4 Technology and 40 Hours of Long Playback Time, with Dual LED Display, High Fidelity Bass Stereo Sound, ENC Noise Reduction, Allowing You to Wear The Comfort of The A97 ear buds With IP7 Waterproof, So That You Have No Fear of Sports Sweat, The A97 Smart Touch, You Can Make A One-Step Pairing. Suitable for Outdoor Sports, Running, Fitness, Traveling, Is The Good Choice for Us to Relax and Enjoy Music.
| ASIN | B0GGGBJ6LV |
| Brand | xinwld |
| Colour | Blue |
| Batteries | 1 A batteries required. (included) |
| Model Name | A97 |
| Style Name | Sport and Casual |
| Unit Count | 1 Count |
| Form factor | In Ear |
| Control Type | Touch Control |
| Manufacturer | xinwld |
| Model Number | A97 |
| Ear placement | In Ear |
| Noise Control | Environmental Noise Cancellation |
| Noise control | Environmental Noise Cancellation |
| Built-In Media | User Manaual, 1x USB-C Cable, 2x Wireless Earbud, 1x lightweight Charging Case, 3x Eartips (S/M/L) |
| Control Method | Touch |
| Earpiece Shape | Bud |
| Headphone Jack | No Jack |
| Controller Type | Touch |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Customer Reviews | 4.4 4.4 out of 5 stars (17,992) 4.4 out of 5 stars |
| Audio Driver Type | Dynamic Driver |
| Best Sellers Rank | #89 in Electronics (See Top 100 in Electronics) #22 in Stereo Headphones |
| Bluetooth Version | 5.4 |
| Item model number | A97 |
| Parcel Dimensions | 8.8 x 8.1 x 3.4 cm; 90 g |
| Compatible Devices | IPhone 16 IPhone 15 IPhone 14 IPhone13 iPhone13Pro IPhone12 iPhone12Pro iPhone12 Pro max iPhone11 iPhone11Pro iPhone11Pro max iPhone XS Max, iPhone XS, iPhone XR, iPhone X, iPhone 8,8 plus, iPhone 7, 7 plus, Apple Watch, iPad Pro, iPad Air 2, iPad Air, iPad mini 4, iPad mini 2; Samsung Galaxy S8 & S8+, Samsung Galaxy S6 edge, Samsung Galaxy S6, Samsung Galaxy Note5, Note 4, Note 3; Moto X, Moto G, Moto E, DROID Turbo 2, DROID Maxx 2, SONY Xperia X Performance, Xperia X, Xperia XA, Xperia Z5, Xperia Z5 Compact, Xperia C4,Xperia M4 Aqua, Xperia Z3, Xperia Z4 Tablet, Xperia Z3 Tablet Compact, Xperia Z2 Tablet; Moto X, Moto G, Moto E, DROID Turbo 2, DROID Maxx 2, SONY Xperia X Performance, Xperia X, Xperia XA, Xperia Z5, Xperia Z5 Compact, Xperia C4,Xperia M4 Aqua, Xperia Z3, Xperia Z4 Tablet, Xperia Z3 Tablet Compact, Xperia Z2 Tablet; Xiaomi 6 Xiaomi 5s Xiaomi 5, Huawei mate9, Huawei mate8, Huawei P10, Huawei P8, OnePlus one, LGHuawei mate30, Huawei mate40. Compatible with almost all bluetooth devices |
| Enclosure Material | Plastic |
| Additional Features | Noise Cancellation, Water Resistance, Touch Control, Wireless Connectivity |
| Battery Charge Time | 1.5 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 6 Hours |
| Warranty Description | 1 |
| Age Range Description | Adult and Teenagers |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Travel, Entertainment and Sports, Business |
| Headphone Folding Features | In Ear |
| Manufacturer Contact Information | xinwld |

Sony
Sony WF-1000XM6 The Best Truly Wireless Noise Cancelling Earbuds (2026 Model) Black

Sony
Sony WF-1000XM6 The Best Truly Wireless Noise Cancelling Earbuds (2026 Model) Platinum Silver

Cillso
Wireless Earbuds, Bluetooth 5.4 Headphones in Ear with 4 ENC Noise Cancelling Mic, in Ear Earphones 40H, IP7 Waterproof, USB C, Bluetooth Ear Buds for Sports, Gym, Workout, Black